IBSF World Under 21 Snooker Championship 2007

Goa - India :: 22nd - 31st August 2007

 

 

Best of 7 Frames (League)

 

DATE TIME TABLE 1 TABLE 2 TABLE 3 TABLE 4 TABLE 5 TABLE 6 TABLE 7 TABLE 8 TABLE 9
Tuesday 21:00 REFEREES MEETING        ROOM (D)
21-Aug 21:30 PLAYERS MEETING           ROOM (D)
  10:00 OPENING CEREMONY
  13:00 A1vA8 B1vB8 C1vC8 D1vD8 E1vE8 F1vF8 G1vG8 H1vH8 A2vA7
Wednesday 16:00 B2vB7 C2vC7 D2vD7 E2vE7 F2vF7 G2vG7 H2vH7 A3vA6 B3vB6
22-Aug 19:00 C3vC6 D3vD6 E3vE6 F3vF6 G3vG6 H3vH6 A4vA5 L3vL8 B4vB5
  10:00 C4vC5 D4vD5 E4vE5 F4vF5 G4vG5 H4vH5 A1vA7 B1vB7 C1vC7
Thursday 13:00 D1vD7 E1vE7 F1vF7 G1vG7 H1vH7 A2vA6 B2vB6 C2vC6 D2vD6
23-Aug 16:00 E2vE6 F2vF6 G2vG6 H2vH6 A3vA5 B3vB5 C3vC5 D3vD5 E3vE5
  19:00 F3vF5 G3vG5 H3vH5 A4vA8 B4vB8 L5vL6 C4vC8 D4vD8 E4vE8
  10:00 L2vL9 L4vL7 A1vA6 B1vB6 C1vC6 D1vD6 E1vE6 F1vF6 G1vG6
Friday 13:00 H1vH6 A2VA5 B2vB5 C2vC5 D2vD5 E2vE5 F2vF5 G2vG5 H2vH5
24-Aug 16:00 L1vL9 L2vL8 L3vL7 L4vL6 A3vA4 B3vB4 C3vC4 D3vD4 E3vE4
  19:00 F3vF4 G3vG4 H3vH4 A7vA8 B7vB8 C7vC8 D7vD8 E7vE8 F7vF8
  10:00 G7vG8 H7vH8 A1vA5 B1vB5 C1vC5 D1vD5 E1vE5 F1vF5 G1vG5
Saturday 13:00 H1vH5 L1vL8 L2vL7 A2vA4 B2vB4 C2vC4 D2vD4 E2vE4 F2vF4
25-Aug 16:00 G2vG4 H2vH4 A3vA8 B3vB8 L3vL6 C3vC8 D3vD8 E3vE8 F3vF8
  19:00 G3vG8 H3vH8 A6vA7 B6vB7 C6vC7 D6vD7 L4vL5 E6vE7 F6vF7
  10:00 L1vL7 G6vG7 H6vH7 A1vA4 B1vB4 C1vV4 D1vD4 E1vE4 L2vL6
Sunday 13:00 F1vF4 G1vG4 H1vH4 L3vL5 A2vA3 B2vB3 C2vC3 D2vD3 E2vE3
26-Aug 16:00 F2vF3 G2vG3 H2vH3 A5vA7 B5vB7 L8vL9 C5vC7 D5vC7 E5vE7
  19:00 F5vF7 G5vG7 H5vH7 A6vA8 L2vL5 B6vB8 C6vC8 L1vL6 D6vD8
  10:00 E6vE8 F6vF8 G6vG8 H6vH8 A1vA3 B1vB3 C1vC3 D1vD3 E1vE3
Monday 13:00 F1vF3 G1vG3 L3vL4 A2vA8 B2vB8 C2vC8 D2vD8 E2vE8 F2vF8
27-Aug 16:00 G2vG8 H2vH8 H1vH3 A4vA7 B4vB7 L9vL7 L1vL5 C4vC7 D4vD7
  19:00 E4VE7 F4vF7 G4vG7 H4vH7 H5vH6 A5vA6 B5vB6 C5vC6 D5vD6
  10:00 E5vE6 F5vF6 G5vG6 L2vL4 A1vA2 B1vB2 C21vC2 D1vD2 E1vE2
Tuesday 13:00 F1vF2 G1vG2 H1vH2 A3vA7 B3vB7 C3vC7 D3vD7 E3vE7 F3vF7
28-Aug 16:00 G3vG7 H3vH7 A4vA6 B4vB6 C4vC6 D4vD6 E4vE6 F4vF6 G4vG6
  19:00 H4vH6 A5vA8 B5vB8 C5vC8 D5vD8 E5vE8 F5vF8 G5vG8 H5vH8
  11:00 32 PLAYER KNOCKOUT DRAW
  10:00 32 Player Round  -  Best of 9 L6vL9
  13:00   L7vL8
Wednesday 14:00 32 Player Round  -  Best of 9  
29-Aug 16:00   L1vL4
  19:00 L2vL3
  20:00 16 Player Round  -  Best of 9  
  10:00 L5vL9 L6vL8       Quarter final - Best of 11  (5 Frames)
Thursday 12:30           Quarter final 2nd session - (6 frames)
  18:00     L1vL3 L4vL9 L5vL8 L6vL7 Semi Final - 15 Frames  (7 Frames)
  21:30   Semi Final 2nd Session - (8 Frames)
  10:00   Final U21 - 21 Frames (10 Frames)
Friday 13:00     L1vL2 L3vL9 L4vL8 L5vL7      
#REF! 16:00   Final U21 - 21 Frames (11 Frames)
  20:00 CLOSING CEREMONY