|
|
|
|
|
|
| Maryam Izadi - Iran | |||||||||||||||||||||||||||
| -- | Maryam Izadi - Iran | 2 | |||||||||||||||||||||||||
| Keerath Bhandaal - India | -- | ||||||||||||||||||||||||||
| 5 | Keerath Bhandaal - India | Liu Shasha - China | 7 | ||||||||||||||||||||||||
| -- | -- | ||||||||||||||||||||||||||
| -- | Liu Shasha - China | 7 | Liu Shasha - China | 9 | |||||||||||||||||||||||
| 3 | Meenal Thakur - India | Liu Shasha - China | |||||||||||||||||||||||||
| 7 | Akram M. Amini-Iran | Meenal Thakur - India | 4 | ||||||||||||||||||||||||
| Meenal Thakur - India | Akram M. Amini-Iran | 7 | 4 | ||||||||||||||||||||||||
| 7 | Meenal Thakur - India | Akram M. Amini-Iran | 7 | ||||||||||||||||||||||||
| 7 | Meenal Thakur - India | Akram M. Amini-Iran | 1 | ||||||||||||||||||||||||
| 2 | Aradhana Naik - India | -- | |||||||||||||||||||||||||
| -- | Choi Sollip - South Korea | 0 | |||||||||||||||||||||||||
| Choi Sollip - South Korea | Liu Shasha - China | 9 | |||||||||||||||||||||||||
| Aradhana Naik - India | 7 | Chen Siming - China | 7 | ||||||||||||||||||||||||
| -- | Aradhana Naik - India | 0 | |||||||||||||||||||||||||
| 7 | Parisa Mangli - Iran | Parisa Mangli - Iran | 3 | ||||||||||||||||||||||||
| 7 | Parisa Mangli - Iran | Han Yu - China | 2 | ||||||||||||||||||||||||
| 0 | Choi Sollip - South Korea | -- | |||||||||||||||||||||||||
| -- | Han Yu - China | 7 | Akram M. Amini-Iran | 2 | |||||||||||||||||||||||
| 0 | Parisa Mangli - Iran | Han Yu - China | |||||||||||||||||||||||||
| 7 | Han Yu - China | Keerath Bhandaal - India | 7 | ||||||||||||||||||||||||
| -- | Keerath Bhandaal - India | 0 | Chen Siming - China | 9 | |||||||||||||||||||||||
| 7 | Rana Nasserddine-Lebanon | Rana Nasserddine-Lebanon | 3 | ||||||||||||||||||||||||
| 1 | Rana Nasserddine-Lebanon | Chen Siming - China | 7 | ||||||||||||||||||||||||
| 5 | Maryam Izadi - Iran | -- | |||||||||||||||||||||||||
| -- | Chen Siming - China | 7 | |||||||||||||||||||||||||
| Chen Siming - China |